34 00 00 Transportation
34 00 00 Transportation
{Directory Results}
31 00 00 Earthwork
33 00 00 Utilities
34 71 00 Roadway Construction
Bill Siler Contracting, Inc.
Contractor
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
34 71 00 Roadway Construction
34 00 00 Transportation
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
03 00 00 Concrete
31 00 00 Earthwork
31 22 00 Grading
34 71 00 Roadway Construction
34 80 00 Bridges
31 23 00 Excavation and Fill
33 10 00 Water Utilities
33 30 00 Sanitary Sewerage Utilities
33 40 00 Storm Drainage Utilities
34 71 00 Roadway Construction
03 11 00 Concrete Forming
03 31 00 Structural Concrete
32 13 00 Rigid Paving
34 80 00 Bridges
34 82 00 Bridge Specialties
34 11 00 Rail Tracks
34 72 00 Railway Construction
34 72 16 Railway Siding
25 00 00 Integrated Automation
25 10 00 Integrated Automation Network Equipment
25 11 00 Integrated Automation Network Devices
25 12 00 Integrated Automation Network Gateways
25 13 00 Integrated Automation Control and Monitoring Network
25 53 00 Integrated Automation Control of Fire-Suppression Systems
25 58 00 Integrated Automation Control of Electronic Safety and Security Systems
26 01 00 Operation and Maintenance of Electrical Systems
26 11 00 Substations
26 24 00 Switchboards and Panelboards
26 41 00 Facility Lightning Protection
26 56 00 Exterior Lighting
27 10 00 Structured Cabling
27 21 00 Data Communications Network Equipment
28 00 00 Electronic Safety and Security
28 13 00 Access Control
31 23 00 Excavation and Fill
34 40 00 Transportation Signaling and Control Equipment
40 94 00 Digital Process Controllers
48 14 00 Solar Energy Electrical Power Generation Equipment
48 15 00 Wind Energy Electrical Power Generation Equipment
Powered By GrowthZone