33 00 00 Utilities
33 00 00 Utilities
{Directory Results}
31 00 00 Earthwork
33 00 00 Utilities
34 71 00 Roadway Construction
03 00 00 Concrete
21 00 00 Fire Suppression
22 00 00 Plumbing
22 01 00 Operation and Maintenance of Plumbing
23 00 00 Heating, Ventilating and Air Conditioning (HVAC)
23 01 00 Operation and Maintenance of HVAC Systems
31 00 00 Earthwork
33 00 00 Utilities
10 14 00 Signage
27 13 23 Communications Optical Fiber Backbone Cabling
27 13 23.13 Communications Optical Fiber Splicing and Terminations
27 15 23 Communications Optical Fiber Horizontal Cabling
33 82 23 Optical Fiber Communications Distribution Cabling
50 20 00 Graphic Design/Photos/Marketing
33 21 00 Water Supply Wells
31 00 00 Earthwork
31 10 00 Site Clearing
31 20 00 Earth Moving
31 23 00 Excavation and Fill
31 25 00 Erosion and Sedimentation Controls
32 11 00 Base Courses
33 00 00 Utilities
33 01 30 Operation and Maintenance of Sewer Utilities
33 10 00 Water Utilities
33 11 00 Water Utility Distribution Piping
33 30 00 Sanitary Sewerage Utilities
33 40 00 Storm Drainage Utilities
33 42 00 Culverts
33 44 00 Storm Utility Water Drains
33 46 00 Subdrainage
33 47 00 Ponds and Reservoirs
33 49 00 Storm Drainage Structures
01 89 26 Site Electrical Utilities Performance Requirements
26 00 00 Electrical
27 00 00 Communications
27 05 00 Common Work Results for Communications
27 20 00 Data Communications
27 24 00 Data Communications Peripheral Data Equipment
27 26 00 Data Communications Programming and Integration Services
27 30 00 Voice Communications
27 31 00 Voice Communications Switching and Routing Equipment
27 32 00 Voice Communications Terminal Equipment
27 33 00 Voice Communications Messaging
27 40 00 Audio-Video Communications
28 00 00 Electronic Safety and Security
28 05 00 Common Work Results for Electronic Safety and Security
28 31 00 Fire Detection and Alarm
33 70 00 Electrical Utilities
33 71 00 Electrical Utility Transmission and Distribution
27 13 23 Communications Optical Fiber Backbone Cabling
27 13 23.13 Communications Optical Fiber Splicing and Terminations
27 15 23 Communications Optical Fiber Horizontal Cabling
33 82 23 Optical Fiber Communications Distribution Cabling
22 01 00 Operation and Maintenance of Plumbing
22 09 00 Instrumentation and Control for Plumbing
22 14 00 Facility Storm Drainage
22 60 00 Gas and Vacuum Systems for Laboratory and Healthcare Facilities
22 63 00 Gas Systems for Laboratory and Healthcare Facilities
23 01 00 Operation and Maintenance of HVAC Systems
23 08 00 Commissioning of HVAC
23 09 00 Instrumentation and Control for HVAC
23 20 00 HVAC Piping and Pumps
23 21 00 Hydronic Piping and Pumps
23 52 00 Heating Boilers
33 41 00 Storm Utility Drainage Piping
40 10 00 Gas and Vapor Process Piping
42 11 00 Process Boilers
31 23 00 Excavation and Fill
33 10 00 Water Utilities
33 30 00 Sanitary Sewerage Utilities
33 40 00 Storm Drainage Utilities
34 71 00 Roadway Construction
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
31 00 00 Earthwork
32 00 00 Exterior Improvements
32 05 16 Aggregates for Exterior Improvements
33 00 00 Utilities
33 01 30 Operation and Maintenance of Sewer Utilities
33 47 00 Ponds and Reservoirs
26 00 00 Electrical
26 01 00 Operation and Maintenance of Electrical Systems
26 09 00 Instrumentation and Control for Electrical Systems
26 30 00 Facility Electrical Power Generating and Storing Equipment
28 00 00 Electronic Safety and Security
33 71 00 Electrical Utility Transmission and Distribution
31 00 00 Earthwork
33 05 23.13 Utility Horizontal Directional Drilling
Jack Dykstra Excavating, Inc.
Contractor
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
02 41 00 Demolition
02 50 00 Site Remediation
31 00 00 Earthwork
31 11 00 Clearing and Grubbing
31 20 00 Earth Moving
31 22 00 Grading
31 25 00 Erosion and Sedimentation Controls
32 00 00 Exterior Improvements
32 12 16 Asphalt Paving
32 15 00 Aggregate Surfacing
32 30 00 Site Improvements
33 00 00 Utilities
33 11 00 Water Utility Distribution Piping
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
03 00 00 Concrete
31 00 00 Earthwork
33 00 00 Utilities
11 40 00 Foodservice Equipment
22 00 00 Plumbing
22 01 00 Operation and Maintenance of Plumbing
23 00 00 Heating, Ventilating and Air Conditioning (HVAC)
23 01 00 Operation and Maintenance of HVAC Systems
33 12 00 Water Utility Distribution Equipment
26 00 00 Electrical
26 09 00 Instrumentation and Control for Electrical Systems
26 20 00 Low-Voltage Electrical Transmission
26 26 00 Power Distribution Units
26 50 00 Lighting
28 00 00 Electronic Safety and Security
33 71 00 Electrical Utility Transmission and Distribution
48 00 00 Electrical Power Generation
22 00 00 Plumbing
02 71 00 Groundwater Treatment
22 33 00 Electric Domestic Water Heaters
22 34 00 Fuel-Fired Domestic Water Heaters
22 42 00 Commercial Plumbing Fixtures
33 30 00 Sanitary Sewerage Utilities
40 12 00 Compressed Air Process Piping
Midwest Excavation Group, LLC
Contractor
02 41 00 Demolition
02 50 00 Site Remediation
31 00 00 Earthwork
31 23 00 Excavation and Fill
33 00 00 Utilities
31 00 00 Earthwork
33 00 00 Utilities
22 33 00 Electric Domestic Water Heaters
22 34 00 Fuel-Fired Domestic Water Heaters
23 00 00 Heating, Ventilating and Air Conditioning (HVAC)
23 30 00 HVAC Air Distribution
23 40 00 HVAC Air Cleaning Devices
23 41 00 Particulate Air Filtration
23 52 00 Heating Boilers
23 54 00 Furnaces
23 83 00 Radiant Heating Units
33 31 00 Sanitary Utility Sewerage Piping
Remington Excavating
Contractor
02 41 00 Demolition
31 10 00 Site Clearing
31 22 00 Grading
32 16 00 Curbs, Gutters, Sidewalks and Driveways
33 36 00 Utility Septic Tanks
33 47 00 Ponds and Reservoirs
02 65 00 Underground Storage Tank Removal
23 13 00 Facility Fuel-Storage Tanks
33 56 00 Fuel-Storage Tanks
40 14 00 Fuel Gases Process Piping
40 22 00 Petroleum Products Piping
43 10 00 Gas Handling Equipment
09 90 00 Painting and Coating
33 21 00 Water Supply Wells
31 00 00 Earthwork
32 00 00 Exterior Improvements
33 00 00 Utilities
22 13 53 Facility Septic Tanks
31 10 00 Site Clearing
31 22 00 Grading
31 23 00 Excavation and Fill
32 05 16 Aggregates for Exterior Improvements
33 01 30 Operation and Maintenance of Sewer Utilities
33 36 00 Utility Septic Tanks
33 49 00 Storm Drainage Structures
Team Elmers
Contractor
02 41 00 Demolition
02 50 00 Site Remediation
02 55 00 Remediation Soil Stabilization
02 66 00 Landfill Construction and Storage
03 05 00 Common Work Results for Concrete
03 11 00 Concrete Forming
03 40 00 Precast Concrete
31 10 00 Site Clearing
31 23 00 Excavation and Fill
31 32 00 Soil Stabilization
32 15 00 Aggregate Surfacing
32 16 00 Curbs, Gutters, Sidewalks and Driveways
32 32 00 Retaining Walls
33 36 00 Utility Septic Tanks
41 22 00 Cranes and Hoists
46 70 00 Water and Wastewater Residuals Handling and Treatment
Thompson Brothers, Inc.
Contractor
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
33 00 00 Utilities
33 11 00 Water Utility Distribution Piping
10 17 00 Telephone Specialties
10 40 00 Safety Specialties
25 13 00 Integrated Automation Control and Monitoring Network
25 58 00 Integrated Automation Control of Electronic Safety and Security Systems
26 10 00 Medium-Voltage Electrical Distribution
26 24 00 Switchboards and Panelboards
27 10 00 Structured Cabling
27 21 00 Data Communications Network Equipment
27 40 00 Audio-Video Communications
27 51 00 Distributed Audio-Video Communications Systems
28 00 00 Electronic Safety and Security
28 01 00 Operation and Maintenance of Electronic Safety and Security
28 08 00 Commissioning of Electronic Safety and Security
28 23 00 Video Surveillance
33 71 00 Electrical Utility Transmission and Distribution
33 83 00 Wireless Communications Distribution
40 01 00 Operation and Maintenance of Process Integration
41 00 00 Material Processing and Handling Equipment
41 01 00 Operation and Maintenance of Material Processing and Handling Equipment
41 08 00 Commissioning of Material Processing and Handling Equipment
01 89 26 Site Electrical Utilities Performance Requirements
26 00 00 Electrical
28 00 00 Electronic Safety and Security
28 05 00 Common Work Results for Electronic Safety and Security
28 31 00 Fire Detection and Alarm
33 70 00 Electrical Utilities
33 71 00 Electrical Utility Transmission and Distribution
33 75 00 High-Voltage Switchgear and Protection Devices
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
31 22 00 Grading
31 23 00 Excavation and Fill
32 11 00 Base Courses
32 30 00 Site Improvements
32 32 00 Retaining Walls
33 00 00 Utilities
33 01 30 Operation and Maintenance of Sewer Utilities
33 11 00 Water Utility Distribution Piping
33 30 00 Sanitary Sewerage Utilities
33 49 00 Storm Drainage Structures
West Michigan Cable Contractors, Inc.
Contractor
33 00 00 Utilities
33 11 00 Water Utility Distribution Piping
Powered By GrowthZone