31 00 00 Earthwork
31 00 00 Earthwork
{Directory Results}
B & L Excavation Corporation
Contractor
31 23 00 Excavation and Fill
32 30 00 Site Improvements
31 23 00 Excavation and Fill
32 11 23.13 Sand-Clay Base Courses
41 22 00 Cranes and Hoists
50 59 00 Construction Material Delivery/Hauling
50 61 00 Construction Material Supplier
50 62 00 Crane Sales & Service
31 00 00 Earthwork
31 10 00 Site Clearing
31 20 00 Earth Moving
31 23 00 Excavation and Fill
31 25 00 Erosion and Sedimentation Controls
32 11 00 Base Courses
33 00 00 Utilities
33 01 30 Operation and Maintenance of Sewer Utilities
33 10 00 Water Utilities
33 11 00 Water Utility Distribution Piping
33 30 00 Sanitary Sewerage Utilities
33 40 00 Storm Drainage Utilities
33 42 00 Culverts
33 44 00 Storm Utility Water Drains
33 46 00 Subdrainage
33 47 00 Ponds and Reservoirs
33 49 00 Storm Drainage Structures
31 23 00 Excavation and Fill
33 10 00 Water Utilities
33 30 00 Sanitary Sewerage Utilities
33 40 00 Storm Drainage Utilities
34 71 00 Roadway Construction
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
02 41 00 Demolition
31 22 00 Grading
31 23 00 Excavation and Fill
Kentwood Excavating Inc
Contractor
31 00 00 Earthwork
31 22 00 Grading
31 23 00 Excavation and Fill
31 50 00 Excavation Support and Protection
31 71 00 Tunnel Excavation
31 23 00 Excavation and Fill
32 30 00 Site Improvements
Midwest Excavation Group, LLC
Contractor
02 41 00 Demolition
02 50 00 Site Remediation
31 00 00 Earthwork
31 23 00 Excavation and Fill
33 00 00 Utilities
Redline Excavating, LLC
Contractor
31 23 00 Excavation and Fill
31 23 00 Excavation and Fill
Steenwyk & Sons Excavating LLC
Contractor
31 01 40 Maintenance of Shoring and Underpinning
31 23 00 Excavation and Fill
22 13 53 Facility Septic Tanks
31 10 00 Site Clearing
31 22 00 Grading
31 23 00 Excavation and Fill
32 05 16 Aggregates for Exterior Improvements
33 01 30 Operation and Maintenance of Sewer Utilities
33 36 00 Utility Septic Tanks
33 49 00 Storm Drainage Structures
Team Elmers
Contractor
02 41 00 Demolition
02 50 00 Site Remediation
02 55 00 Remediation Soil Stabilization
02 66 00 Landfill Construction and Storage
03 05 00 Common Work Results for Concrete
03 11 00 Concrete Forming
03 40 00 Precast Concrete
31 10 00 Site Clearing
31 23 00 Excavation and Fill
31 32 00 Soil Stabilization
32 15 00 Aggregate Surfacing
32 16 00 Curbs, Gutters, Sidewalks and Driveways
32 32 00 Retaining Walls
33 36 00 Utility Septic Tanks
41 22 00 Cranes and Hoists
46 70 00 Water and Wastewater Residuals Handling and Treatment
31 22 00 Grading
31 23 00 Excavation and Fill
32 32 00 Retaining Walls
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
31 22 00 Grading
31 23 00 Excavation and Fill
32 11 00 Base Courses
32 30 00 Site Improvements
32 32 00 Retaining Walls
33 00 00 Utilities
33 01 30 Operation and Maintenance of Sewer Utilities
33 11 00 Water Utility Distribution Piping
33 30 00 Sanitary Sewerage Utilities
33 49 00 Storm Drainage Structures
25 00 00 Integrated Automation
25 10 00 Integrated Automation Network Equipment
25 11 00 Integrated Automation Network Devices
25 12 00 Integrated Automation Network Gateways
25 13 00 Integrated Automation Control and Monitoring Network
25 53 00 Integrated Automation Control of Fire-Suppression Systems
25 58 00 Integrated Automation Control of Electronic Safety and Security Systems
26 01 00 Operation and Maintenance of Electrical Systems
26 11 00 Substations
26 24 00 Switchboards and Panelboards
26 41 00 Facility Lightning Protection
26 56 00 Exterior Lighting
27 10 00 Structured Cabling
27 21 00 Data Communications Network Equipment
28 00 00 Electronic Safety and Security
28 13 00 Access Control
31 23 00 Excavation and Fill
34 40 00 Transportation Signaling and Control Equipment
40 94 00 Digital Process Controllers
48 14 00 Solar Energy Electrical Power Generation Equipment
48 15 00 Wind Energy Electrical Power Generation Equipment
Powered By GrowthZone