31 00 00 Earthwork
31 00 00 Earthwork
{Directory Results}
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
03 00 00 Concrete
31 00 00 Earthwork
31 22 00 Grading
34 71 00 Roadway Construction
34 80 00 Bridges
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
02 41 00 Demolition
31 22 00 Grading
31 23 00 Excavation and Fill
Jack Dykstra Excavating, Inc.
Contractor
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
02 41 00 Demolition
02 50 00 Site Remediation
31 00 00 Earthwork
31 11 00 Clearing and Grubbing
31 20 00 Earth Moving
31 22 00 Grading
31 25 00 Erosion and Sedimentation Controls
32 00 00 Exterior Improvements
32 12 16 Asphalt Paving
32 15 00 Aggregate Surfacing
32 30 00 Site Improvements
33 00 00 Utilities
33 11 00 Water Utility Distribution Piping
03 00 00 Concrete
31 22 00 Grading
32 00 00 Exterior Improvements
50 59 00 Construction Material Delivery/Hauling
Kentwood Excavating Inc
Contractor
31 00 00 Earthwork
31 22 00 Grading
31 23 00 Excavation and Fill
31 50 00 Excavation Support and Protection
31 71 00 Tunnel Excavation
Remington Excavating
Contractor
02 41 00 Demolition
31 10 00 Site Clearing
31 22 00 Grading
32 16 00 Curbs, Gutters, Sidewalks and Driveways
33 36 00 Utility Septic Tanks
33 47 00 Ponds and Reservoirs
22 13 53 Facility Septic Tanks
31 10 00 Site Clearing
31 22 00 Grading
31 23 00 Excavation and Fill
32 05 16 Aggregates for Exterior Improvements
33 01 30 Operation and Maintenance of Sewer Utilities
33 36 00 Utility Septic Tanks
33 49 00 Storm Drainage Structures
31 22 00 Grading
31 23 00 Excavation and Fill
32 32 00 Retaining Walls
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
31 22 00 Grading
31 23 00 Excavation and Fill
32 11 00 Base Courses
32 30 00 Site Improvements
32 32 00 Retaining Walls
33 00 00 Utilities
33 01 30 Operation and Maintenance of Sewer Utilities
33 11 00 Water Utility Distribution Piping
33 30 00 Sanitary Sewerage Utilities
33 49 00 Storm Drainage Structures
31 32 00 Soil Stabilization
31 22 00 Grading
Powered By GrowthZone