31 00 00 Earthwork
31 00 00 Earthwork
{Directory Results}
31 00 00 Earthwork
33 00 00 Utilities
34 71 00 Roadway Construction
03 00 00 Concrete
21 00 00 Fire Suppression
22 00 00 Plumbing
22 01 00 Operation and Maintenance of Plumbing
23 00 00 Heating, Ventilating and Air Conditioning (HVAC)
23 01 00 Operation and Maintenance of HVAC Systems
31 00 00 Earthwork
33 00 00 Utilities
B & L Excavation Corporation
Contractor
31 23 00 Excavation and Fill
32 30 00 Site Improvements
31 23 00 Excavation and Fill
32 11 23.13 Sand-Clay Base Courses
41 22 00 Cranes and Hoists
50 59 00 Construction Material Delivery/Hauling
50 61 00 Construction Material Supplier
50 62 00 Crane Sales & Service
Bouwkamp Masonry
Contractor
04 00 00 Masonry
04 01 00 Maintenance of Masonry
04 06 00 Schedules for Masonry
06 01 00 Maintenance of Wood, Plastics and Composites
12 11 00 Murals
31 53 00 Cribbing and Walers
32 06 00 Schedules for Exterior Improvements
32 32 00 Retaining Walls
35 31 00 Shoreline Protection
35 42 00 Waterway Bank Protection
35 43 00 Waterway Scour Protection
35 49 00 Waterway Structures
03 00 00 Concrete
03 30 00 Cast-in-Place Concrete
03 31 00 Structural Concrete
03 35 00 Concrete Finishing
03 35 43 Polished Concrete Finishing
03 37 16 Pumped Concrete
03 38 00 Post-Tensioned Concrete
31 66 00 Special Foundations
32 16 00 Curbs, Gutters, Sidewalks and Driveways
31 23 19 Dewatering
31 00 00 Earthwork
31 10 00 Site Clearing
31 20 00 Earth Moving
31 23 00 Excavation and Fill
31 25 00 Erosion and Sedimentation Controls
32 11 00 Base Courses
33 00 00 Utilities
33 01 30 Operation and Maintenance of Sewer Utilities
33 10 00 Water Utilities
33 11 00 Water Utility Distribution Piping
33 30 00 Sanitary Sewerage Utilities
33 40 00 Storm Drainage Utilities
33 42 00 Culverts
33 44 00 Storm Utility Water Drains
33 46 00 Subdrainage
33 47 00 Ponds and Reservoirs
33 49 00 Storm Drainage Structures
31 00 00 Earthwork
46 00 00 Water and Wastewater Equipment
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
03 00 00 Concrete
31 00 00 Earthwork
31 22 00 Grading
34 71 00 Roadway Construction
34 80 00 Bridges
31 23 00 Excavation and Fill
33 10 00 Water Utilities
33 30 00 Sanitary Sewerage Utilities
33 40 00 Storm Drainage Utilities
34 71 00 Roadway Construction
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
31 00 00 Earthwork
32 00 00 Exterior Improvements
32 05 16 Aggregates for Exterior Improvements
33 00 00 Utilities
33 01 30 Operation and Maintenance of Sewer Utilities
33 47 00 Ponds and Reservoirs
03 00 00 Concrete
06 10 00 Rough Carpentry
31 10 00 Site Clearing
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
02 41 00 Demolition
31 22 00 Grading
31 23 00 Excavation and Fill
31 00 00 Earthwork
33 05 23.13 Utility Horizontal Directional Drilling
Jack Dykstra Excavating, Inc.
Contractor
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
02 41 00 Demolition
02 50 00 Site Remediation
31 00 00 Earthwork
31 11 00 Clearing and Grubbing
31 20 00 Earth Moving
31 22 00 Grading
31 25 00 Erosion and Sedimentation Controls
32 00 00 Exterior Improvements
32 12 16 Asphalt Paving
32 15 00 Aggregate Surfacing
32 30 00 Site Improvements
33 00 00 Utilities
33 11 00 Water Utility Distribution Piping
03 00 00 Concrete
31 22 00 Grading
32 00 00 Exterior Improvements
50 59 00 Construction Material Delivery/Hauling
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
03 00 00 Concrete
31 00 00 Earthwork
33 00 00 Utilities
Kentwood Excavating Inc
Contractor
31 00 00 Earthwork
31 22 00 Grading
31 23 00 Excavation and Fill
31 50 00 Excavation Support and Protection
31 71 00 Tunnel Excavation
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
04 41 00 Dry-Placed Stone
31 13 00 Selective Tree and Shrub Removal and Trimming
32 14 00 Unit Paving
32 32 00 Retaining Walls
32 70 00 Wetlands
32 71 00 Constructed Wetlands
32 72 00 Wetlands Restoration
32 90 00 Planting
32 91 00 Planting Preparation
32 92 00 Turf and Grasses
32 94 19 Landscape Surfacing
32 96 00 Transplanting
31 23 00 Excavation and Fill
32 30 00 Site Improvements
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
31 32 00 Soil Stabilization
Midwest Excavation Group, LLC
Contractor
02 41 00 Demolition
02 50 00 Site Remediation
31 00 00 Earthwork
31 23 00 Excavation and Fill
33 00 00 Utilities
31 00 00 Earthwork
33 00 00 Utilities
Redline Excavating, LLC
Contractor
31 23 00 Excavation and Fill
Remington Excavating
Contractor
02 41 00 Demolition
31 10 00 Site Clearing
31 22 00 Grading
32 16 00 Curbs, Gutters, Sidewalks and Driveways
33 36 00 Utility Septic Tanks
33 47 00 Ponds and Reservoirs
31 23 00 Excavation and Fill
31 00 00 Earthwork
32 00 00 Exterior Improvements
33 00 00 Utilities
10 40 00 Safety Specialties
05 45 00 Metal Support Assemblies
05 52 00 Metal Railings
07 70 00 Roof and Wall Specialties and Accessories
07 71 00 Roof Specialties
07 72 00 Roof Accessories
08 67 00 Skylight Protection and Screens
31 68 00 Foundation Anchors
11 00 00 Equipment
31 51 00 Anchor Tiebacks
Steenwyk & Sons Excavating LLC
Contractor
31 01 40 Maintenance of Shoring and Underpinning
31 23 00 Excavation and Fill
22 13 53 Facility Septic Tanks
31 10 00 Site Clearing
31 22 00 Grading
31 23 00 Excavation and Fill
32 05 16 Aggregates for Exterior Improvements
33 01 30 Operation and Maintenance of Sewer Utilities
33 36 00 Utility Septic Tanks
33 49 00 Storm Drainage Structures
Team Elmers
Contractor
02 41 00 Demolition
02 50 00 Site Remediation
02 55 00 Remediation Soil Stabilization
02 66 00 Landfill Construction and Storage
03 05 00 Common Work Results for Concrete
03 11 00 Concrete Forming
03 40 00 Precast Concrete
31 10 00 Site Clearing
31 23 00 Excavation and Fill
31 32 00 Soil Stabilization
32 15 00 Aggregate Surfacing
32 16 00 Curbs, Gutters, Sidewalks and Driveways
32 32 00 Retaining Walls
33 36 00 Utility Septic Tanks
41 22 00 Cranes and Hoists
46 70 00 Water and Wastewater Residuals Handling and Treatment
31 22 00 Grading
31 23 00 Excavation and Fill
32 32 00 Retaining Walls
02 00 00 Existing Conditions
02 05 00 Common Work Results for Existing Conditions
02 06 00 Schedules for Existing Conditions
02 20 00 Assessment
02 21 00 Surveys
02 22 00 Existing Conditions Assessment
31 22 00 Grading
31 23 00 Excavation and Fill
32 11 00 Base Courses
32 30 00 Site Improvements
32 32 00 Retaining Walls
33 00 00 Utilities
33 01 30 Operation and Maintenance of Sewer Utilities
33 11 00 Water Utility Distribution Piping
33 30 00 Sanitary Sewerage Utilities
33 49 00 Storm Drainage Structures
31 32 00 Soil Stabilization
31 22 00 Grading
25 00 00 Integrated Automation
25 10 00 Integrated Automation Network Equipment
25 11 00 Integrated Automation Network Devices
25 12 00 Integrated Automation Network Gateways
25 13 00 Integrated Automation Control and Monitoring Network
25 53 00 Integrated Automation Control of Fire-Suppression Systems
25 58 00 Integrated Automation Control of Electronic Safety and Security Systems
26 01 00 Operation and Maintenance of Electrical Systems
26 11 00 Substations
26 24 00 Switchboards and Panelboards
26 41 00 Facility Lightning Protection
26 56 00 Exterior Lighting
27 10 00 Structured Cabling
27 21 00 Data Communications Network Equipment
28 00 00 Electronic Safety and Security
28 13 00 Access Control
31 23 00 Excavation and Fill
34 40 00 Transportation Signaling and Control Equipment
40 94 00 Digital Process Controllers
48 14 00 Solar Energy Electrical Power Generation Equipment
48 15 00 Wind Energy Electrical Power Generation Equipment
Powered By GrowthZone