13 00 00 Special Construction
13 00 00 Special Construction
{Directory Results}
13 34 23.13 Portable and Mobile Buildings
05 50 00 Metal Fabrications
03 00 00 Concrete
03 30 00 Cast-in-Place Concrete
05 10 00 Structural Metal Framing
43 40 00 Gas and Liquid Storage
05 52 00 Metal Railings
08 11 00 Metal Doors and Frames
08 31 00 Access Doors and Panels
08 90 00 Louvers and Vents
10 26 00 Wall and Door Protection
10 26 13 Corner Guards
10 70 00 Exterior Specialties
10 82 00 Grilles and Screens
12 48 19 Entrance Floor Gratings
13 20 00 Special Purpose Rooms
14 91 82 Trash Chutes
14 92 00 Pneumatic Tube Systems
23 13 00 Facility Fuel-Storage Tanks
41 00 00 Material Processing and Handling Equipment
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
05 10 00 Structural Metal Framing
05 50 00 Metal Fabrications
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
09 29 00 Gypsum Board
09 30 00 Tiling
09 30 13 Ceramic Tiling
09 66 00 Terrazzo Flooring
09 68 00 Carpeting
13 34 00 Fabricated Engineered Structures
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
03 00 00 Concrete
05 00 00 Metals
05 10 00 Structural Metal Framing
13 00 00 Special Construction
08 10 00 Doors and Frames
09 60 00 Flooring
12 30 00 Casework
12 35 00 Specialty Casework
12 36 00 Countertops
12 51 00 Office Furniture
13 22 00 Office Shelters and Booths
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
01 00 00 General Requirements
01 40 00 Quality Requirements
01 43 00 Quality Assurance
01 45 00 Quality Control
01 54 00 Construction Aids
05 00 00 Metals
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
13 34 00 Fabricated Engineered Structures
05 10 00 Structural Metal Framing
05 13 00 Structural Stainless-Steel Framing
05 30 00 Metal Decking
05 31 00 Steel Decking
05 50 00 Metal Fabrications
05 51 00 Metal Stairs
05 52 00 Metal Railings
05 53 00 Metal Gratings
05 54 00 Metal Floor Plates
05 58 00 Formed Metal Fabrications
13 34 00 Fabricated Engineered Structures
50 59 00 Construction Material Delivery/Hauling
50 61 00 Construction Material Supplier
10 44 00 Fire Protection Specialties
11 15 00 Security, Detention and Banking Equipment
11 16 00 Vault Equipment
11 17 00 Teller and Service Equipment
11 18 00 Security Equipment
13 27 53 Security Vaults
21 00 00 Fire Suppression
21 09 00 Instrumentation and Control for Fire-Suppression Systems
27 00 00 Communications
27 05 00 Common Work Results for Communications
27 20 00 Data Communications
27 24 00 Data Communications Peripheral Data Equipment
27 26 00 Data Communications Programming and Integration Services
27 30 00 Voice Communications
27 31 00 Voice Communications Switching and Routing Equipment
27 32 00 Voice Communications Terminal Equipment
27 33 00 Voice Communications Messaging
27 40 00 Audio-Video Communications
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
05 10 00 Structural Metal Framing
06 10 00 Rough Carpentry
13 34 00 Fabricated Engineered Structures
22 00 00 Plumbing
22 01 00 Operation and Maintenance of Plumbing
23 00 00 Heating, Ventilating and Air Conditioning (HVAC)
23 01 00 Operation and Maintenance of HVAC Systems
13 34 23.13 Portable and Mobile Buildings
50 49 00 Equipment/Tool Rental
Powered By GrowthZone