09 00 00 Finishes
09 00 00 Finishes
{Directory Results}
09 30 00 Tiling
09 30 13 Ceramic Tiling
09 65 00 Resilient Flooring
09 66 00 Terrazzo Flooring
09 68 00 Carpeting
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
05 10 00 Structural Metal Framing
05 50 00 Metal Fabrications
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
09 29 00 Gypsum Board
09 30 00 Tiling
09 30 13 Ceramic Tiling
09 66 00 Terrazzo Flooring
09 68 00 Carpeting
13 34 00 Fabricated Engineered Structures
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
05 10 00 Structural Metal Framing
09 30 00 Tiling
09 30 13 Ceramic Tiling
09 65 00 Resilient Flooring
09 66 00 Terrazzo Flooring
09 68 00 Carpeting
May General Contracting 2.0
Contractor
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
09 68 00 Carpeting
09 30 00 Tiling
09 30 13 Ceramic Tiling
09 31 00 Thin-Set Tiling
09 32 00 Mortar-Bed Tiling
09 33 00 Conductive Tiling
09 34 00 Waterproofing-Membrane Tiling
09 35 00 Chemical-Resistant Tiling
09 60 00 Flooring
09 62 00 Specialty Flooring
09 64 00 Wood Flooring
09 65 00 Resilient Flooring
09 65 13 Resilient Base and Accessories
09 67 00 Fluid-Applied Flooring
09 68 00 Carpeting
09 68 13 Tile Carpeting
09 30 00 Tiling
09 65 00 Resilient Flooring
09 68 00 Carpeting
07 24 00 Exterior Insulation and Finish Systems
07 81 00 Applied Fireproofing
09 20 00 Plaster and Gypsum Board
09 29 00 Gypsum Board
09 65 00 Resilient Flooring
09 68 00 Carpeting
Powered By GrowthZone