06 00 00 Wood, Plastics and Composites
06 00 00 Wood, Plastics and Composites
{Directory Results}
01 00 00 General Requirements
01 31 00 Project Management and Coordination
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
09 00 00 Finishes
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
01 31 00 Project Management and Coordination
05 10 00 Structural Metal Framing
06 10 00 Rough Carpentry
06 18 00 Glued-Laminated Construction
06 22 00 Millwork
08 10 00 Doors and Frames
10 40 00 Safety Specialties
05 40 00 Cold-Formed Metal Framing
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
07 21 00 Thermal Insulation
07 24 00 Exterior Insulation and Finish Systems
07 81 00 Applied Fireproofing
09 20 00 Plaster and Gypsum Board
09 29 00 Gypsum Board
09 50 00 Ceilings
09 51 00 Acoustical Ceilings
09 80 00 Acoustic Treatment
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
05 10 00 Structural Metal Framing
05 50 00 Metal Fabrications
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
09 29 00 Gypsum Board
09 30 00 Tiling
09 30 13 Ceramic Tiling
09 66 00 Terrazzo Flooring
09 68 00 Carpeting
13 34 00 Fabricated Engineered Structures
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
00 72 23 General Conditions – Construction Management (Single-Prime Contract)
00 72 26 General Conditions – Construction Management (Multiple-Prime Contract)
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
01 31 00 Project Management and Coordination
03 11 00 Concrete Forming
03 35 00 Concrete Finishing
05 50 00 Metal Fabrications
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
07 90 00 Joint Protection
07 92 00 Joint Sealants
06 22 00 Millwork
06 25 00 Prefinished Paneling
06 40 00 Architectural Woodwork
06 41 00 Architectural Wood Casework
10 12 00 Display Cases
12 30 00 Casework
12 32 00 Manufactured Wood Casework
12 34 00 Manufactured Plastic Casework
12 35 00 Specialty Casework
12 36 00 Countertops
12 64 00 Booths and Tables
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
01 00 00 General Requirements
01 40 00 Quality Requirements
01 43 00 Quality Assurance
01 45 00 Quality Control
01 54 00 Construction Aids
05 00 00 Metals
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
13 34 00 Fabricated Engineered Structures
01 31 00 Project Management and Coordination
06 10 00 Rough Carpentry
06 11 00 Wood Framing
06 18 00 Glued-Laminated Construction
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
08 10 00 Doors and Frames
08 71 00 Door Hardware
09 00 00 Finishes
10 11 00 Visual Display Units
10 22 00 Partitions
10 26 00 Wall and Door Protection
10 28 00 Toilet, Bath and Laundry Accessories
12 36 00 Countertops
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
00 72 23 General Conditions – Construction Management (Single-Prime Contract)
00 72 26 General Conditions – Construction Management (Multiple-Prime Contract)
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
03 30 00 Cast-in-Place Concrete
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
00 72 23 General Conditions – Construction Management (Single-Prime Contract)
00 72 26 General Conditions – Construction Management (Multiple-Prime Contract)
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
03 30 00 Cast-in-Place Concrete
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
08 31 00 Access Doors and Panels
09 67 16 Epoxy-Marble Chip Flooring
10 28 00 Toilet, Bath and Laundry Accessories
12 30 00 Casework
12 36 00 Countertops
22 40 00 Plumbing Fixtures
22 41 00 Residential Plumbing Fixtures
22 42 00 Commercial Plumbing Fixtures
50 61 00 Construction Material Supplier
Powered By GrowthZone