01 00 00 General Requirements
01 00 00 General Requirements
{Directory Results}
B.D.D. Construction Co., LLC
Contractor
01 31 00 Project Management and Coordination
05 52 00 Metal Railings
06 15 00 Wood Decking
01 00 00 General Requirements
01 31 00 Project Management and Coordination
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
09 00 00 Finishes
01 31 00 Project Management and Coordination
07 71 00 Roof Specialties
08 41 00 Entrances and Storefronts
09 00 00 Finishes
01 31 00 Project Management and Coordination
05 10 00 Structural Metal Framing
06 10 00 Rough Carpentry
06 18 00 Glued-Laminated Construction
06 22 00 Millwork
08 10 00 Doors and Frames
10 40 00 Safety Specialties
01 89 26 Site Electrical Utilities Performance Requirements
26 00 00 Electrical
27 00 00 Communications
27 05 00 Common Work Results for Communications
27 20 00 Data Communications
27 24 00 Data Communications Peripheral Data Equipment
27 26 00 Data Communications Programming and Integration Services
27 30 00 Voice Communications
27 31 00 Voice Communications Switching and Routing Equipment
27 32 00 Voice Communications Terminal Equipment
27 33 00 Voice Communications Messaging
27 40 00 Audio-Video Communications
28 00 00 Electronic Safety and Security
28 05 00 Common Work Results for Electronic Safety and Security
28 31 00 Fire Detection and Alarm
33 70 00 Electrical Utilities
33 71 00 Electrical Utility Transmission and Distribution
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
01 31 13 Project Coordination
05 12 23 Structural Steel for Buildings
01 10 00 Summary
25 00 00 Integrated Automation
27 00 00 Communications
27 51 00 Distributed Audio-Video Communications Systems
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
00 72 23 General Conditions – Construction Management (Single-Prime Contract)
00 72 26 General Conditions – Construction Management (Multiple-Prime Contract)
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
01 31 00 Project Management and Coordination
03 11 00 Concrete Forming
03 35 00 Concrete Finishing
05 50 00 Metal Fabrications
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
07 90 00 Joint Protection
07 92 00 Joint Sealants
01 00 00 General Requirements
26 00 00 Electrical
27 00 00 Communications
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
00 72 23 General Conditions – Construction Management (Single-Prime Contract)
00 72 26 General Conditions – Construction Management (Multiple-Prime Contract)
00 72 33 General Conditions – Cost Plus-Fee (Single-Prime Contract)
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
01 31 00 Project Management and Coordination
01 31 14 Facility Services Coordination
01 93 00 Facility Maintenance
01 11 00 Summary of Work
01 31 00 Project Management and Coordination
02 20 00 Assessment
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
00 72 00 General Conditions
01 24 00 Value Analysis
01 31 00 Project Management and Coordination
01 43 00 Quality Assurance
07 27 00 Air Barriers
07 84 00 Firestopping
09 00 00 Finishes
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
01 00 00 General Requirements
01 40 00 Quality Requirements
01 43 00 Quality Assurance
01 45 00 Quality Control
01 54 00 Construction Aids
05 00 00 Metals
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
13 34 00 Fabricated Engineered Structures
01 31 00 Project Management and Coordination
06 10 00 Rough Carpentry
06 11 00 Wood Framing
06 18 00 Glued-Laminated Construction
06 20 00 Finish Carpentry
06 22 00 Millwork
06 40 00 Architectural Woodwork
08 10 00 Doors and Frames
08 71 00 Door Hardware
09 00 00 Finishes
10 11 00 Visual Display Units
10 22 00 Partitions
10 26 00 Wall and Door Protection
10 28 00 Toilet, Bath and Laundry Accessories
12 36 00 Countertops
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
01 31 00 Project Management and Coordination
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
01 31 00 Project Management and Coordination
02 20 00 Assessment
02 22 00 Existing Conditions Assessment
07 40 00 Roofing and Siding Panels
09 60 00 Flooring
32 17 00 Paving Specialties
00 72 53 General Conditions – Design/Build (Single-Prime Contract)
00 72 56 General Conditions – Design/Build (Multiple-Prime Contract)
01 31 00 Project Management and Coordination
06 15 00 Wood Decking
06 73 00 Composite Decking
07 40 00 Roofing and Siding Panels
07 46 00 Siding
08 50 00 Windows
01 00 00 General Requirements
01 31 00 Project Management and Coordination
06 10 00 Rough Carpentry
01 74 23 Final Cleaning
01 31 00 Project Management and Coordination
01 00 00 General Requirements
11 20 00 Commercial Equipment
11 40 00 Foodservice Equipment
23 23 00 Refrigerant Piping
23 61 00 Refrigerant Compressors
23 63 00 Refrigerant Condensers
01 00 00 General Requirements
01 31 00 Project Management and Coordination
10 50 00 Storage Specialties
10 56 00 Storage Assemblies
32 86 00 Agricultural Irrigation
01 31 00 Project Management and Coordination
00 72 13 General Conditions – Stipulated Sum (Single-Prime Contract)
00 72 16 General Conditions – Stipulated Sum (Multiple-Prime Contract)
01 00 00 General Requirements
01 31 00 Project Management and Coordination
01 31 00 Project Management and Coordination
05 10 00 Structural Metal Framing
05 50 00 Metal Fabrications
05 58 00 Formed Metal Fabrications
05 70 00 Decorative Metal
50 13 00 Engineers
50 59 00 Construction Material Delivery/Hauling
50 61 00 Construction Material Supplier
01 89 26 Site Electrical Utilities Performance Requirements
26 00 00 Electrical
28 00 00 Electronic Safety and Security
28 05 00 Common Work Results for Electronic Safety and Security
28 31 00 Fire Detection and Alarm
33 70 00 Electrical Utilities
33 71 00 Electrical Utility Transmission and Distribution
33 75 00 High-Voltage Switchgear and Protection Devices
01 31 00 Project Management and Coordination
01 66 00 Product Storage and Handling Requirements
05 10 00 Structural Metal Framing
07 24 00 Exterior Insulation and Finish Systems
07 42 00 Wall Panels
10 50 00 Storage Specialties
01 31 00 Project Management and Coordination
50 53 00 Consulting
01 00 00 General Requirements
00 72 00 General Conditions
Powered By GrowthZone